R-LX-CS-ZF
Betoniruuvit, uppokärkiset, sinkkipinnoitetut
CE-merkitty
Tekninen hyväksyntä
Käyttöluokka 3
Outdoor
Tekniset tiedot
Dimension
| Tuotenro | Item Code | NOBB nr. | Dimension | Qty per box | |||
|---|---|---|---|---|---|---|---|
| d [mm] | L [mm] | Bit | aluslevyn halkaisija [mm] | ||||
| R-LX-05X50-CS | 76888 | 58072764 | 6.3 | 50 | TX25 | 10.9 | 50 |
| R-LX-05X75-CS | 76889 | 58072772 | 6.3 | 75 | TX25 | 10.9 | 50 |
| R-LX-06X50-CS | 76890 | 58072783 | 7.5 | 50 | TX40 | 13.2 | 50 |
| R-LX-06X75-CS | 76891 | 58072798 | 7.5 | 75 | TX40 | 13.2 | 50 |
| R-LX-06X100-CS | 76892 | 58072802 | 7.5 | 100 | TX40 | 13.2 | 50 |
| R-LX-06X120-CS | 76893 | 58072817 | 7.5 | 120 | TX40 | 13.2 | 50 |
| R-LX-06X140-CS | 76897 | 58072836 | 7.5 | 140 | TX40 | 13.2 | 50 |
Suositeltu kuormitus
| Tuotenro | Suositeltu kuorma | |||||||
|---|---|---|---|---|---|---|---|---|
| Vakiokiinnityssyvyys | Vähennetty ankkurointisyvyys | |||||||
| Vetovoima - NRd | Leikkausvoima - VRd | Vetovoima - NRd | Shear force - VRd | |||||
| Halkeilematon betoni C20/25 [kN] | Halkeillut betoni C20 / 25 [kN] | Non-cracked concrete C20 / 25 [kN] | Halkeillut betoni C20 / 25 [kN] | Non-cracked concrete C20 / 25 [kN] | Cracked concrete C20 / 25 [kN] | Non-cracked concrete C20 / 25 [kN] | Cracked concrete C20 / 25 [kN] | |
| R-LX-05X50-CS | 2.8 | 1.8 | 4.4 | 3.1 | - | - | - | - |
| R-LX-05X75-CS | 2.8 | 1.8 | 4.4 | 3.1 | - | - | - | - |
| R-LX-06X50-CS | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
| R-LX-06X75-CS | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
| R-LX-06X100-CS | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
| R-LX-06X120-CS | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
| R-LX-06X140-CS | 5.7 | 3.3 | 6.6 | 4.7 | 4.4 | 3.1 | 4.4 | 3.1 |
INSTALLATION DATA
| Tuotenro | Asennustiedot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reiän halkaisija betonissa [mm] | Reiän halkaisija kiinnityskohteessa [df] [mm] | Iskuruuvimeisselin suurin vääntömomentti [Timp,-max] [Nm] | Standard anchoring depth | Vähennetty asennussyvyys | |||||||||||
| Maximum thickness of mounted material [Tfix] [mm] | Actual hole depth [h0] | Vähimmäisankkurointisyvyys [hnom,s] [mm] | Minimum anchoring depth [hmin,s] [mm] | Vähimmäisetäisyys kiinnityspisteiden välillä [smin,s] [mm] | Minimum edge distance [cmin,s] [mm] | Asennetun materiaalin suurin paksuus [Tfix] [mm] | Todellinen reiän syvyys [h0] | Minimum anchoring depth [hnom,s] [mm] | Betonin vähimmäispaksuus [hmin,s] [mm] | Minimum distance between fastening points [smin,s] [mm] | Vähimmäisreunaetäisyys [cmin,s] [mm] | ||||
| R-LX-05X50-CS | 5 | 7 | 200 | 7 | L + 10 - tfix | 43 | 100 | 40 | 40 | - | L + 10 - tfix | - | - | - | - |
| R-LX-05X75-CS | 5 | 7 | 200 | 32 | L + 10 - tfix | 43 | 100 | 40 | 40 | - | L + 10 - tfix | - | - | - | - |
| R-LX-06X50-CS | 6 | 9 | 400 | - | L + 10 - tfix | 55 | 100 | 45 | 45 | 7 | L + 10 - tfix | 43 | 100 | 45 | 45 |
| R-LX-06X75-CS | 6 | 9 | 400 | 20 | L + 10 - tfix | 55 | 100 | 45 | 45 | 32 | L + 10 - tfix | 43 | 100 | 45 | 45 |
| R-LX-06X100-CS | 6 | 9 | 400 | 45 | L + 10 - tfix | 55 | 100 | 45 | 45 | 57 | L + 10 - tfix | 43 | 100 | 45 | 45 |
| R-LX-06X120-CS | 6 | 9 | 400 | 65 | L + 10 - tfix | 55 | 100 | 45 | 45 | 77 | L + 10 - tfix | 43 | 100 | 45 | 45 |
| R-LX-06X140-CS | 6 | 9 | 400 | 85 | L + 10 - tfix | 55 | 100 | 45 | 45 | 97 | L + 10 - tfix | 43 | 100 | 45 | 45 |