Betoniruuvit
VF is a concrete screw Ø7.5 mm for the assembly of window and door frame elements designed for fixings in various building materials.
Tuotteen yksityiskohdat
Ominaisuudet
Benefits
- Ihanteellinen etäkiinnityksiin
- Mahdollistaa kiinnitykset lähellä reunaa
- Pieni reiän halkaisija
- Estää kehyksen muodonmuutokset
Sovellus
Material
- Teräs
- Valkoinen sinkitty
Applications
- Ikkuna- ja ovikehykset
- Puu profiilit ja rimat
- Liittimet
Suitable for
- Halkeilematon betoni
- Kiinteä tiili
- Hunajakenno (osittain sopiva)
- Vaahtobetoni (osittain sopiva)
- Kiinteä kivi (osittain sopiva)
- Puu
Tekniset tiedot
Tuotteen mitat - Uppokantaruuvi
| Tuotenro | Tuotenumero | Mitat [dxLv] [mm] | Reiän halkaisija [do] [mm] | Reiän halkaisija kiinnikkeessä [df] [mm] | Pään halkaisija [s] [mm] | Nimellinen upotussyvyys [hnom] [mm] | Kiinnikkeen paksuus [tfix] (1) [mm] | Min. reikäsyvyys [h1>] [mm] | Min. tukipaksuus [hmin] [mm] | Bit | Qty per box | Määrä per ulkolaatikko |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19419B0706000 | VF | Ø7,5x60 | 6 | 6.2 | 11.5 | 30 | 30 | 40 | 60 | T-30 | 100 | 800 |
| 19419B0707000 | Ø7,5x70 | 6 | 6.2 | 11.5 | 30 | 40 | 40 | 60 | T-30 | 100 | 800 | |
| 19419B0709000 | Ø7,5x90 | 6 | 6.2 | 11.5 | 30 | 60 | 40 | 60 | T-30 | 100 | 800 | |
| 19419B0710000 | Ø7,5x100 | 6 | 6.2 | 11.5 | 30 | 70 | 40 | 60 | T-30 | 100 | 800 | |
| 19419B0713500 | Ø7,5x135 | 6 | 6.2 | 11.5 | 30 | 105 | 40 | 60 | T-30 | 100 | 600 | |
| 19419B0715000 | Ø7,5x150 | 6 | 6.2 | 11.5 | 30 | 120 | 40 | 60 | T-30 | 100 | 600 | |
| 19419B0718000 | Ø7,5x180 | 6 | 6.2 | 11.5 | 30 | 150 | 40 | 60 | T-30 | 100 | 400 |
(1) Max fixing thickness refers to installation on concrete
* Size not covered by CE certification
Suositellut kuormitukset / yksittäisille ankkureille 1)
| Tuotenro | Tuotenumero | Mitat [dxLv] [mm] | Suositellut kuormat 1) yksittäiselle ankkurille | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Betonikalsiini C20/25 2) |
Kiinteä tiili 2) fbk ≥ 20 N/mm2 |
Hunajakenno (Bimattone) 2) fbk ≥ 10 N/mm2 |
Mänty 3) ρk = 450 kg/m3 | Suurin vääntömomentti 5) [Tmax] [Nm] | |||||||
| Nrec [kN] | Vrec [kN] | Nrec [kN] | Vrec [kN] | Nrec [kN] | Vrec [kN] | Nrec [kN] | Vrec [kN] | ||||
| 19419B0709000 | VF | Ø7,5x90 | 1.5 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 1.1 | - | 20 |
| 19419B0710000 | VF | Ø7,5x100 | 1.5 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 1.1 | - | 20 |
| 19419B0713500 | VF | Ø7,5x135 | 1.5 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 1.1 | - | 20 |
| 19419B0715000 | VF | Ø7,5x150 | 1.5 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 1.1 | - | 20 |
| 19419B0718000 | VF | Ø7,5x180 | 1.5 | 1.5 | 1.3 | 1.5 | 0.1 | 0.3 | 1.1 | - | 20 |
1)The allowable loads Nzul / Vzul were determined from the average values of the breaking loads, taking into account a safety factor γ = 4 (γ = 5 for vertically perforated bricks). Design and dimensioning
shall be carried out in accordance with the Friulsider design guide.
2) Anchoring base without plaster layer.
concrete: hnom = 30mm
solid masonry: hnom = 40mm
honycomb brick (Bimattone): hnom = 60mm
3) Pine wood average gross density ρk = 450 kg/m3 / moisture content approx. 12 % / fiber direction α > 30°.
Pine wood: hnom = 40mm
5) The installation torque must be adjusted according to the type of installation and the anchoring base.