Concealed Beam Hanger
Hidden from view, the BTCALU concealed beam hanger system combines high strength and performance with a minimalist structural aesthetic for timber-to-timber and timberto-concrete connections.
The system features a single-piece aluminium plate with a fin that locates into a slot - pre-cut into the carried timber member - which is then secured using dowels inserted through the timber section and the BTCALU fin.
Tuotteen yksityiskohdat
Ominaisuudet
Material
Aluminium
Benefits
- Aluminium -strong, yet light weight
- Available in 5 pre-made length as well as a 2,168mm bar version for on-site cutting of custom sizes
- Use in horizontal connections or at inclinations of up to 45°
- The mounting slot is a safe and convenient way to suspend a secondary beam prior to dowel installation
- No additional support required
- Fire protection according to our ETA
- Test for use with Simpson Strong-Tie anchors, dowels and fastenings
Sovellus
Suitable on
Supporting member:
- Solid wood, engineered wood
- Steel
- Concrete
Supported member:
- Solid wood, engineered wood
Where to use
- For connections of secondary beams made of wood or engineered wood to main beams/posts made of solid/engineered wood/concrete or steel.
Tekniset tiedot
Product Dimensions
| Tuotenro | Product dimensions [mm] | Header holes | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | t | α | Ø9 | Ø5 | ||
| Min | Max | |||||||
| BTCALU90 | 90 | 123 | 80 | 6 | -45 | 45 | 4 | 16 |
| BTCALU120 | 120 | 123 | 80 | 6 | -45 | 45 | 6 | 22 |
| BTCALU160 | 160 | 123 | 80 | 6 | -45 | 45 | 8 | 30 |
| BTCALU200 | 200 | 123 | 80 | 6 | -45 | 45 | 10 | 38 |
| BTCALU240 | 240 | 123 | 80 | 6 | -45 | 45 | 12 | 46 |
| BTCALU2168 | 2168 | 123 | 80 | 6 | -45 | 45 | - | - |
Product characteristic capacities - Timber beam to timber beam - CSA - STD 12
| Tuotenro | Product characteristic capacities - Timber Beam to timber beam - CSA - STD12 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | ||||||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | ||||||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | |||||||||||||||||
| 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | ||||||
| BTCALU90 | 16 | CSA5.0x50 | 3 | STD12 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 3.2 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 8.6 |
| BTCALU120 | 22 | CSA5.0x50 | 3 | STD12 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 3.9 | 5.6 | 6.3 | 6.3 | 6.3 | 6.3 | 12.9 |
| BTCALU160 | 30 | CSA5.0x50 | 4 | STD12 | 41.9 | 42 | 42 | 42 | 42 | 42 | 41.9 | 42 | 42 | 42 | 42 | 42 | 4.9 | 7 | 8.4 | 8.4 | 8.4 | 8.4 | 17.2 |
| BTCALU200 | 38 | CSA5.0x50 | 5 | STD12 | 52.3 | 54.1 | 57.9 | 61.7 | 61.7 | 61.7 | 52.3 | 54.1 | 57.9 | 61.7 | 61.7 | 61.7 | 5.9 | 8.4 | 10.5 | 10.5 | 10.5 | 10.5 | 21.4 |
| BTCALU240 | 46 | CSA5.0x50 | 6 | STD12 | 62.8 | 64.9 | 69.5 | 75.7 | 82.8 | 82.9 | 62.8 | 64.9 | 69.5 | 75.7 | 82.8 | 82.9 | 6.9 | 9.8 | 12.6 | 12.6 | 12.6 | 12.6 | 25.7 |
Product characteristic capacities - Timber beam to timber beam - SSH - STD 12
| Tuotenro | Product characteristic capacities - Timber beam to timber beam - SSH - STD12 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | ||||||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | ||||||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | |||||||||||||||||
| 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | ||||||
| BTCALU90 | 4 | SSH8x80 | 3 | STD12 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3.2 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 12.6 |
| BTCALU120 | 6 | SSH8x80 | 3 | STD12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3.9 | 5.6 | 6.3 | 6.3 | 6.3 | 6.3 | 18.9 |
| BTCALU160 | 8 | SSH8x80 | 4 | STD12 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 4.9 | 7 | 8.4 | 8.4 | 8.4 | 8.4 | 25.2 |
| BTCALU200 | 10 | SSH8x80 | 5 | STD12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 5.9 | 8.4 | 10.5 | 10.5 | 10.5 | 10.5 | 31.5 |
| BTCALU240 | 12 | SSH8x80 | 6 | STD12 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 6.9 | 9.8 | 12.6 | 12.6 | 12.6 | 12.6 | 37.8 |
Product characteristic capacities - Timber beam to Rigid support - FM753 - STD12
| Tuotenro | Product characteristic capacities - Timber beam to rigid support - FM753 - STD12 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | ||||||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | ||||||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | |||||||||||||||||
| 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 | ||||||
| BTCALU90 | 4 | FM753 EVO M8 | 3 | STD12 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 21.4 |
| BTCALU120 | 6 | FM753 EVO M8 | 3 | STD12 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 3.9 | 5.6 | 6.3 | 6.3 | 6.3 | 6.3 | 31.4 |
| BTCALU160 | 8 | FM753 EVO M8 | 4 | STD12 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 4.9 | 7 | 8.4 | 8.4 | 8.4 | 8.4 | 41.9 |
| BTCALU200 | 10 | FM753 EVO M8 | 5 | STD12 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 5.9 | 8.4 | 10.5 | 10.5 | 10.5 | 10.5 | 52.3 |
| BTCALU240 | 12 | FM753 EVO M8 | 6 | STD12 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 6.9 | 9.8 | 12.6 | 12.6 | 12.6 | 12.6 | 62.8 |
Product characteristic capacities - Timber beam to timber beam - CSA - SDD7.5
| Tuotenro | Product characteristic capacities - Timber Beam to timber beam - CSA - SDD7.5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | |||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | ||||||||||||||
| 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | ||||||
| BTCALU90 | 16 | CSA5.0x50 | 3 | SDD7.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 8.6 |
| BTCALU120 | 22 | CSA5.0x50 | 3 | SDD7.5 | 21.6 | 23.8 | 24.8 | 24.8 | 24.8 | 21.6 | 23.8 | 24.8 | 24.8 | 24.8 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 12.9 |
| BTCALU160 | 30 | CSA5.0x50 | 4 | SDD7.5 | 28.8 | 31.8 | 35.2 | 38.8 | 41.7 | 28.8 | 31.8 | 35.2 | 38.8 | 41.7 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 17.2 |
| BTCALU200 | 38 | CSA5.0x50 | 5 | SDD7.5 | 36 | 39.7 | 44 | 48.5 | 52.2 | 36 | 39.7 | 44 | 48.5 | 52.2 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 21.4 |
| BTCALU240 | 46 | CSA5.0x50 | 6 | SDD7.5 | 43.2 | 47.7 | 52.7 | 58.3 | 62.6 | 43.2 | 47.7 | 52.7 | 58.3 | 62.6 | 11.7 | 12.6 | 12.6 | 12.6 | 12.6 | 25.7 |
Product characteristic capacities - Timber beam to timber beam - SSH - SDD7.5
| Tuotenro | Product characteristic capacities - Timber beam to timber beam - SSH - SDD7.5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | |||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | ||||||||||||||
| 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | ||||||
| BTCALU90 | 4 | SSH8x80 | 3 | SDD7.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 12.6 |
| BTCALU120 | 6 | SSH8x80 | 3 | SDD7.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 18.9 |
| BTCALU160 | 8 | SSH8x80 | 4 | SDD7.5 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 25.2 |
| BTCALU200 | 10 | SSH8x80 | 5 | SDD7.5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 31.5 |
| BTCALU240 | 12 | SSH8x80 | 6 | SDD7.5 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 11.7 | 12.6 | 12.6 | 12.6 | 12.6 | 37.8 |
Product characteristic capacities - Timber beam to Rigid support - FM753 - SDD7.5
| Tuotenro | Product characteristic capacities - Timber beam to rigid support - FM753 - SDD7.5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||||
| Header | Joist | R1,k | R2,k | R3,k | R4,k | |||||||||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | Dowels length [mm] | ||||||||||||||
| 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | 93 | 113 | 133 | 153 | 173 | ||||||
| BTCALU90 | 4 | FM753 EVO M8 | 3 | SDD7.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 21.4 |
| BTCALU120 | 6 | FM753 EVO M8 | 3 | SDD7.5 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 21.6 |
| BTCALU160 | 8 | FM753 EVO M8 | 4 | SDD7.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 28.8 |
| BTCALU200 | 10 | FM753 EVO M8 | 5 | SDD7.5 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 36 |
| BTCALU240 | 12 | FM753 EVO M8 | 6 | SDD7.5 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 11.7 | 12.6 | 12.6 | 12.6 | 12.6 | 43.2 |
Asennus
Asennus
Fixings
Supported Member
- Steel dowels STD ∅8, ∅10, or ∅12,
- Self Drilling Dowels SDD7.5
Supporting Member
- Concrete
- FM 753 evo M8
- FM 753 crack M8
- AT-HP + LMAS M8
- Steel
- Bolt M8
- Timber
- CNA4,0xl threaded nails
- CSA5,0xl screws
- SSH ∅8
Installation
BTCALU exist in 2168 mm bars. It must be cut to length by the user, with a maximum usable length of 600 mm. The hanger can be used with a supported beam with a slope of between -45° and +45°. The BTCALU is supplied without drilling in the core. The holes must be drilled at regular 40 mm centres before inserting the STD Ø12 pins or the will be drilleds during the installation of the SDD.
- Cut the BTCALU to the required height (load values are given for a maximum height of 600 mm),
- Fix the BTCALU to the support using CNA Ø4.0 x 50mm nails, CSA5.0x40 screws, SSH8 screws on a timber support or FM 753 evo type anchors on a concrete support.
- Make a vertical cut 9 mm thick and 129 mm deep along the axis of the supported beam over the entire height of the beam to insert the web of the hanger,
- Place the beam on the hanger in its final position,
- In the case of STD, drill the wood and the web of the hanger at the same time, taking into account the drilling recommendations on the BTCALU web. The timber can be drilled beforehand and used as a guide for drilling the dowel holes in the core of the hanger,
- Insert the dowels into the holes to complete the installation.
- If the timber and hanger are drilled at the same time for STD smooth dowel pins, the drilling should be 12 mm. With STD smooth dowels, during the construction phase or in the case of light loads, it is recommended that the spindles are held in position either by glue or by taking a dowel smaller than the width of the supported timber , and encapsulating the dowels.
- In the case of SDD, the timber and aluminium are drilled directly by the self drilling dowel during the installation. The dowels will be maintained in position by the thread.