TTFA4
Decking Screw - Stainless Steel A4
Suitable for marine environments and industrial atmospheres. The TTFA4 screw will not discolour the woodwork around the screw head. Also suitable for precious woods such as oak, cedar or larch.
The screw has a 6 lobe recess to ensure good grip and a cutpoint, which effectively drives the screw into the woodwork and counteracts splitting.

CE-merkitty

Ruostumaton teräs

Käyttöluokka 3
EPD

Severe

Fastener Designer
Tekniset tiedot
Mitat ja ominaisarvot
| Viite | Mitat | |||||||
|---|---|---|---|---|---|---|---|---|
| Tuotenumero | Muu | Mitat ja ominaisarvot[mm] | ||||||
| Paino[kg] | D[mm] | L[mm] | dₕ[mm] | lg[mm] | tfix[mm] | Bit[mm] | ||
| TTFA44.2X35T-20 | 74385 | 0.002 | 4.2 | 35 | 7 | 20 | 14 | T-20 |
| TTFA44.2X45T-20 | 74386 | 0.003 | 4.2 | 45 | 7 | 23 | 22 | T-20 |
| TTFA44.2X55T-20 | 74387 | 0.003 | 4.2 | 55 | 7 | 27.5 | 27.5 | T-20 |
| TTFA44.2X55T-20 Bulk | 74388 | - | 4.2 | 55 | 7 | 27.5 | 27.5 | T-20 |
| TTFA44.8X75T-20 | 74389 | 0.006 | 4.8 | 75 | 7 | 35 | 40 | T-20 |
Tuotteen ominaisuudet
| Viite | Screw Parameters | |||
|---|---|---|---|---|
| Tyypillinen vääntölujuus - fₜₒᵣ,ₖ [Nm] | ||||
| Taivutuslujuus - My,ₖ[Nm] | Tyypillinen vetoparametri - fₐₓ,ₖ,₉₀°[N/mm²] | Tyypillinen läpivetoparametri - fₕₑₐd,ₖ[N/mm²] | Tyypillinen vetolujuus - fₜₑₙₛ,ₖ[kN] | |
| TTFA44.2X35T-20 | 2575 | 17 | 20.4 | 4.2 |
| TTFA44.2X45T-20 | 2575 | 17 | 20.4 | 4.2 |
| TTFA44.2X55T-20 | 2575 | 17 | 20.4 | 4.2 |
| TTFA44.2X55T-20 Bulk | 2575 | 17 | 20.4 | 4.2 |
| TTFA44.8X75T-20 | 4371 | 20.7 | 16.4 | 5.6 |
| TTFA44.2X45PH2 | 2575 | 17 | 20.4 | 4.2 |
| TTFA44.8X75PH2 | 4371 | 20.7 | 16.4 | 5.6 |
Sertifiointi
Environmental Product Declarations (EPD)
CAD- ja BIM-kirjasto
2D
TTFA44.2X45PH2
-
Image
-
Image
-
Image
-
Image
TTFA44.8X75PH2
-
Image
-
Image
-
Image
-
Image
TTFA44.2X55T-20
-
Image
-
Image
-
Image
-
Image
TTFA44.2X45T-20
-
Image
-
Image
-
Image
-
Image
TTFA44.8X75T-20
-
Image
-
Image
-
Image
-
Image
TTFA44.2X35T-20
-
Image
-
Image
-
Image
-
Image
3D
TTFA44.2X45PH2
-
Image
-
Image
-
Image
-
Image
-
Image
TTFA44.8X75PH2
-
Image
-
Image
-
Image
-
Image
-
Image
TTFA44.2X55T-20
-
Image
-
Image
-
Image
-
Image
-
Image
TTFA44.2X45T-20
-
Image
-
Image
-
Image
-
Image
-
Image
TTFA44.8X75T-20
-
Image
-
Image
-
Image
-
Image
-
Image