BASN17G
Kehysnaula 17° muoviliuska – pyöreä pää, piikkivarsi – HDG
The framing nail is used for wood to wood constructions. The round head gives a good visual end result and the plastic collation is not sensitive for wetness. The barbed shank increases withdrawal resistance.

CE-merkitty

Outdoor

Acier galvanisé à chaud

Käyttöluokka 3
Tekniset tiedot
Product Dimensions
| Viite | Mitat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuotenumero | Muu | Mitat ja ominaisarvot[mm] | |||||||||
| DB nr. | NOBB nr. | Määrä / laatikko | d[mm] | L[mm] | dₕ[mm] | Aₕ[mm] | hₜ[mm] | lₚ[mm] | tfix[mm] | ||
| BASN17G2.8X50 | 75621 | 2055975 | 55841425 | 500 | 2.8 | 49.5 | 6.6 | 34.2 | 1 | 3.9 | 32.7 |
| BASN17G2.8X55 | 75622 | 2055976 | 55841433 | 500 | 2.8 | 54.5 | 6.6 | 34.2 | 1 | 3.9 | 37.7 |
| BASN17G2.8X65 | 75623 | 2055977 | 55841444 | 500 | 2.8 | 63.5 | 6.6 | 34.2 | 1 | 3.9 | 46.7 |
| BASN17G2.8X75 | 75624 - 75619 | 2055978 - 2055973 | 55841452 - 55841917 | 500 / 1000 | 2.8 | 73.5 | 6.6 | 34.2 | 1 | 3.9 | 56.7 |
| BASN17G3.1X90 | 75625 - 75620 | 2055979 - 2055974 | 55842844 - 55841414 | 500 / 1000 | 3 | 88 | 6.6 | 34.2 | 1 | 4.3 | 70 |
Product characteristic parameters
| Viite | Nail characteristic parameters | |||
|---|---|---|---|---|
| Tyypillinen vääntölujuus - fₜₒᵣ,ₖ [Nm] | ||||
| Taivutuslujuus - My,ₖ [Nm][Nm] | Tyypillinen vetoparametri - fₐₓ,ₖ,₉₀° [N/mm²][N/mm²] | Tyypillinen läpivetoparametri - fₕₑₐd,ₖ [N/mm²][N/mm²] | Tyypillinen vetolujuus - fₜₑₙₛ,ₖ [kN][kN] | |
| BASN17G2.8X50 | 2.6 | 4.9 | 22.6 | 4 |
| BASN17G2.8X55 | 2.6 | 4.9 | 22.6 | 4 |
| BASN17G2.8X65 | 2.6 | 4.9 | 22.6 | 4 |
| BASN17G2.8X75 | 2.6 | 4.9 | 22.6 | 4 |
| BASN17G3.1X90 | 3.9 | 5.4 | 20.9 | 4.8 |
CAD- ja BIM-kirjasto
2D
BASN17G2.8X75
-
Image
-
Image
-
Image
-
Image
BASN17G2.8X50
-
Image
-
Image
-
Image
-
Image
BASN17G3.1X90
-
Image
-
Image
-
Image
-
Image
BASN17G2.8X65
-
Image
-
Image
-
Image
-
Image
3D
BASN17G2.8X75
-
Image
-
Image
-
Image
-
Image
-
Image
BASN17G2.8X50
-
Image
-
Image
-
Image
-
Image
-
Image
BASN17G3.1X90
-
Image
-
Image
-
Image
-
Image
-
Image