BASN21G
Kehysnaula 21° muoviliuska – pyöreä pää, piikkivarsi – HDG
The framing nail is used for wood to wood constructions. The round head gives a good visual end result and the plastic collation is not sensitive for wetness. The barbed shank increases withdrawal resistance.

CE-merkitty

Outdoor
EPD

Acier galvanisé à chaud

Käyttöluokka 3

Fastener Designer
Tekniset tiedot
Product dimensions
| Viite | Mitat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuotenumero | Muu | Mitat ja ominaisarvot[mm] | ||||||||||
| DB nr. | NOBB nr. | Määrä / laatikko | Paino[kg] | d[mm] | L[mm] | dₕ[mm] | Aₕ[mm] | hₜ[mm] | lₚ[mm] | tfix[mm] | ||
| BASN21G2.8X50 | 75626 | 2055980 | 55841463 | 500 | 0.003 | 2.8 | 49.5 | 6.6 | 34.2 | 1 | 3.9 | 32.7 |
| BASN21G2.8X55 | 75627 | 2055981 | 55841478 | 500 | 0.003 | 2.8 | 54.5 | 6.6 | 34.2 | 1 | 3.9 | 37.7 |
| BASN21G2.8X65 | 75628 | 2055982 | 55841482 | 500 | 1.7 | 2.8 | 63.5 | 6.6 | 34.2 | 1 | 3.9 | 46.7 |
| BASN21G2.8X75 | 75629 - 75630 | 2055983 - 2055984 | 55841497 - 55841501 | 500 / 1000 | 0.004 | 2.8 | 73.5 | 6.6 | 34.2 | 1 | 3.9 | 56.7 |
| BASN21G3.1X90 | 75631 - 75632 | 2055985 - 2055986 | 55841516 - 55841520 | 500 / 1000 | 0.006 | 3 | 88 | 6.6 | 34.2 | 1 | 4.3 | 70 |
Product characteristic parameters
| Viite | Nail characteristic parameters | |||
|---|---|---|---|---|
| Tyypillinen vääntölujuus - fₜₒᵣ,ₖ [Nm] | ||||
| Taivutuslujuus - My,ₖ [Nm][Nm] | Tyypillinen vetoparametri - fₐₓ,ₖ,₉₀° [N/mm²][N/mm²] | Tyypillinen läpivetoparametri - fₕₑₐd,ₖ [N/mm²][N/mm²] | Tyypillinen vetolujuus - fₜₑₙₛ,ₖ [kN][kN] | |
| BASN21G2.8X50 | 2.6 | 4.9 | 22.6 | 4 |
| BASN21G2.8X55 | 2.6 | 4.9 | 22.6 | 4 |
| BASN21G2.8X65 | 2.6 | 4.9 | 22.6 | 4 |
| BASN21G2.8X75 | 2.6 | 4.9 | 22.6 | 4 |
| BASN21G3.1X90 | 3.9 | 5.4 | 20.9 | 4.8 |
Sertifiointi
Environmental Product Declarations (EPD)
CAD- ja BIM-kirjasto
2D
BASN21G2.8X75
-
Image
-
Image
-
Image
-
Image
BASN21G2.8X50
-
Image
-
Image
-
Image
-
Image
BASN21G3.1X90
-
Image
-
Image
-
Image
-
Image
BASN21G2.8X65
-
Image
-
Image
-
Image
-
Image
3D
BASN21G2.8X75
-
Image
-
Image
-
Image
-
Image
-
Image
BASN21G2.8X50
-
Image
-
Image
-
Image
-
Image
-
Image
BASN21G3.1X90
-
Image
-
Image
-
Image
-
Image
-
Image