SIT
Äänieristyslaatta
SIT acoustic isolating strips are recommended for CLT buildings that are required to deliver superior acoustic performance. They guarantee acoustic insulation between timber walls and floors. The choice of the strip's density depends on the weight of the wall.
Tuotteen yksityiskohdat
Ominaisuudet
Material
- Suljetulla solurakenteella varustettu polyuretaani
- Paksuus 6 tai 12,5 mm
Advantages
- Saatavana 5 m:n pituisena nauhana, leveys voidaan leikata tilauksesta,
- Vaimentaa tärinää
- Voidaan käyttää kosteissa ympäristöissä
- Arvioitu käyttöikä 50 vuotta
- Parempi vedonpitävyys
Tekniset tiedot
Dimensions
| Tuotenro | Mitat [mm] | ||
|---|---|---|---|
| A | B | Paksuus. | |
| SIT75/X/6 | 20-500 | 5m | 6.25 |
| SIT150/X/6 | 20-500 | 5m | 6.25 |
| SIT350/X/6 | 20-500 | 5m | 6.25 |
| SIT750/X/6 | 20-500 | 5m | 6.25 |
| SIT1500/X/6 | 20-500 | 5m | 6.25 |
| SIT75/X/12.5 | 20-500 | 5m | 12.5 |
| SIT150/X/12.5 | 20-500 | 5m | 12.5 |
| SIT350/X/12.5 | 20-500 | 5m | 12.5 |
| SIT750/X/12.5 | 20-500 | 5m | 12.5 |
| SIT1500/X/12.5 | 20-500 | 5m | 12.5 |
Mekaaniset ominaisuudet - Osa 1
| Tuotenro | väri | Colour | Colour FR | Static loads (1) [N/mm²] | Dynamic loads (1) [N/mm²] | Load peaks (1) [N/mm²] | Mechanical loss factor (2) | Static E-modulus (2) [N/mm²] | Dynamic E-modulus (2) [N/mm²] | Static shear modulus (2) [N/mm²] | Dynamic shear modulus (2) [N/mm²] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | Max. | |||||||||||
| SIT75/X/6 | Rot | Red | Rouge | 0.05 | 0.075 | - | 2 | 0.07 | 0.75 | 0.85 | 0.12 | 0.17 |
| SIT150/X/6 | Gelb | Yellow | Jaune | 0.1 | 0.15 | - | 3 | 0.07 | 1.13 | 1.32 | 0.19 | 0.26 |
| SIT350/X/6 | Grün | Green | Vert | 0.23 | 0.35 | - | 4.2 | 0.08 | 3.01 | 3.42 | 0.38 | 0.55 |
| SIT750/X/6 | Blau | Blue | Bleu | 0.5 | 0.75 | - | 6 | 0.08 | 6.69 | 7.54 | 0.69 | 1.02 |
| SIT1500/X/6 | Violett | Purple | Violet | 1 | 1.5 | - | 6.8 | 0.09 | 11.99 | 14.94 | 0.99 | 1.48 |
| SIT75/X/12.5 | Rot | Red | Rouge | 0.05 | 0.075 | - | 2 | 0.07 | 0.75 | 0.85 | 0.12 | 0.17 |
| SIT150/X/12.5 | Gelb | Yellow | Jaune | 0.1 | 0.15 | - | 3 | 0.07 | 1.13 | 1.32 | 0.19 | 0.26 |
| SIT350/X/12.5 | Grün | Green | Vert | 0.23 | 0.35 | - | 4.2 | 0.08 | 3.01 | 3.42 | 0.38 | 0.55 |
| SIT750/X/12.5 | Blau | Blue | Bleu | 0.5 | 0.75 | - | 6 | 0.08 | 6.69 | 7.54 | 0.69 | 1.02 |
| SIT1500/X/12.5 | Violett | Purple | Violet | 1 | 1.5 | - | 6.8 | 0.09 | 11.99 | 14.94 | 0.99 | 1.48 |
(1) Values apply to form factor q = 3
Mekaaniset ominaisuudet - Osa 2
| Tuotenro | Resistance to strain at 10% deformation [N/mm²] | Residual compression set [%] | Tensile strength [N/mm²] | Elongation at break [%] | Tear resistance [N/mm] | Rebound elasticity [%] | Specific volume resistance [Ω.cm] |
|---|---|---|---|---|---|---|---|
| SIT75/X/6 | 0.09 | < 5 | 1 | 300 | - | 70 | > 10^10 |
| SIT150/X/6 | 0.15 | < 5 | 1.4 | 300 | - | 70 | > 10^10 |
| SIT350/X/6 | 0.34 | < 5 | 2.4 | 300 | - | 70 | > 10^10 |
| SIT750/X/6 | 0.71 | < 5 | 3.9 | 300 | - | 70 | > 10^10 |
| SIT1500/X/6 | 1.34 | < 5 | 5 | 300 | - | 70 | > 10^10 |
| SIT75/X/12.5 | 0.09 | < 5 | 1 | 300 | - | 70 | > 10^10 |
| SIT150/X/12.5 | 0.15 | < 5 | 1.4 | 300 | - | 70 | > 10^10 |
| SIT350/X/12.5 | 0.34 | < 5 | 2.4 | 300 | - | 70 | > 10^10 |
| SIT750/X/12.5 | 0.71 | < 5 | 3.9 | 300 | - | 70 | > 10^10 |
| SIT1500/X/12.5 | 1.34 | < 5 | 5 | 300 | - | 70 | > 10^10 |
(2)Measured at maximum limit of static application range
Lämpöominaisuudet
| Tuotenro | Thermal conductivity [W/m.k] | Operating temperature [°C] | Temperature peak [°C] | Inflammability |
|---|---|---|---|---|
| SIT75/X/6 | 0.07 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT150/X/6 | 0.08 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT350/X/6 | 0.11 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT750/X/6 | 0.13 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT1500/X/6 | 0.15 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT75/X/12.5 | 0.07 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT150/X/12.5 | 0.08 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT350/X/12.5 | 0.11 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT750/X/12.5 | 0.13 | - 30 / + 70 | + 120 | E / EN 13501-1 |
| SIT1500/X/12.5 | 0.15 | - 30 / + 70 | + 120 | E / EN 13501-1 |
(3)Test according to respective standards