Divisible Joist hanger ZPRO
DJH is a joist hanger used for timber to timber connections in outdoor structures. This joist hanger is divisible before installation to be adapted to supported joist width between 45 and 160 mm.






Tuotteen yksityiskohdat
Ominaisuudet
Material
- Steel quality:
S250GD + ZPRO - Corrosion protection:
ZPRO coating - corresponding to a zinc layer of approx. 55 μm
Benefits
- Divisible joist hanger to be adapted to supported joist widthes between 45 and 160 mm
- Suitable for outdoor use
Sovellus
Suitable On
- Supporting member:
Solid wood, engineered wood, concrete, steel - Supported member:
Solid wood, engineered wood
When to Use
DJH-Z joist hangers are suitable for outdoor use.
- Terraces
- Outdoor Facilities
Tekniset tiedot
Product Dimensions
| Viite | Mitat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muu | Mitat ja ominaisarvot[mm] | Mitat, SB[mm] | Reiät HB | Reiät, SB | |||||||||||
| DB nr. | NOBB nr. | Paino[kg] | A[mm] | B[mm] | C[mm] | D[mm] | t[mm] | Leveys | Korkeus | Pyöreä | Pyöreä | ||||
| min[mm] | Max[mm] | min[mm] | Max[mm] | Ø5 | Ø11,5 | Ø5 | |||||||||
| DJH92/46Z | 2604118 | - | 0.21 | 46 | 92 | 60 | 28 | 2 | 45 | 160 | 95 | 138 | 8 | 2 | 6 |
| DJH137/46Z | 2604116 | - | 0.3 | 46 | 137 | 60 | 28 | 2 | 45 | 160 | 147 | 205 | 16 | 2 | 10 |
| DJH167/46Z | 2604117 | - | 0.35 | 46 | 167 | 60 | 28 | 2 | 45 | 160 | 177 | 250 | 18 | 4 | 12 |
Product characteristic capacities - Timber to Timber - Full nailing
| Viite | Decking capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ominaisarvot – Puu puuhun – Täysi naulaus[kN] | ||||||||||
| Liitoskiinnikkeet | Kestävyyden ominaisarvot[kN] | |||||||||
| SB | Primääripalkki | R₁,ₖ | R4,k | R₂,ₖ | R₃,ₖ | |||||
| Määrä | Määrä | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | |
| DJH92/46Z | 6.0 | 8.0 | 11.9 | 13.5 | 10.1 | 11.5 | 10.3 | 11.7 | 1.8 | 2 |
| DJH137/46Z | 10.0 | 16.0 | 19.9 | 22.5 | 16.9 | 19.1 | 18.7 | 21.2 | 4.4 | 5 |
| DJH167/46Z | 12.0 | 18.0 | 23.9 | 27 | 20.3 | 23 | 22.3 | 25.4 | 5 | 5.6 |
Tuotteen ominaiskapasiteetit - Puu puuhun - Osittainen naulaus
| Viite | Decking capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ominaisarvot – Puu puuhun – Osittainen naulaus | ||||||||||
| Liitoskiinnikkeet | Kestävyyden ominaisarvot[kN] | |||||||||
| SB | Primääripalkki | R₁,ₖ | R₃,ₖ | R4,k | R₂,ₖ | |||||
| Määrä | Määrä | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | |
| DJH92/46Z | 3.0 | 6.0 | 6 | 6.8 | 1.5 | 1.7 | 5.1 | 5.7 | 5.5 | 6.3 |
| DJH137/46Z | 6.0 | 10.0 | 11.9 | 13.5 | 2.9 | 3.3 | 10.1 | 11.5 | 11.2 | 12.7 |
| DJH167/46Z | 6.0 | 12.0 | 11.9 | 13.5 | 3.4 | 3.9 | 10.1 | 11.5 | 11.6 | 13.1 |
Tuotteen ominaiskapasiteetit - Puu puuhun - liitosruuvilla SSH
| Viite | Decking capacity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ominaiskapasiteetit - Puu puuhun - liitosruuvilla SSH | |||||||||||
| Liitoskiinnikkeet | Kestävyyden ominaisarvot[kN] | ||||||||||
| Primääripalkki | SB | R₃,ₖ | R₁,ₖ | R₂,ₖ | R4,k | ||||||
| Määrä | Määrä | Tyyppi | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | |
| DJH92/46Z | 2.0 | 6.0 | CSA5.0x35Z | 2.5 | 3.4 | 5.8 | 7.9 | 5.8 | 7.7 | 5 | 5 |
| DJH137/46Z | 2.0 | 10.0 | CSA5.0x35Z | 1.2 | 1.6 | 5.8 | 8 | 5.8 | 8 | 5 | 5 |
| DJH167/46Z | 4.0 | 12.0 | CSA5.0x35Z | 2 | 2.7 | 10.2 | 14.1 | 10.2 | 14.1 | 10 | 10 |
Product characteristic capacities - Timber beam to rigid support
| Viite | Decking capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ominaisarvot – Puu jäykkään alustaan | ||||||||||||
| Liitoskiinnikkeet | Kestävyyden ominaisarvot[kN] | |||||||||||
| Primääripalkki | SB | R4,k | R₂,ₖ | R₁,ₖ | R₃,ₖ | |||||||
| Määrä | Tyyppi | Määrä | Tyyppi | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | |
| DJH92/46Z | 2.0 | Ø10* | 6.0 | CSA-Z** | 5 | 5 | 9.4 | 12.6 | 9.4 | 12.6 | 4.5 | 6 |
| DJH137/46Z | 2.0 | Ø10* | 10.0 | CSA-Z** | 5 | 5 | 14.2 | 14.2 | 14.2 | 14.2 | 5.7 | 7.7 |
| DJH167/46Z | 4.0 | Ø10* | 12.0 | CSA-Z** | 10 | 10 | 18.9 | 22.7 | 18.9 | 22.7 | 17.9 | 24.4 |
* Refer to the Simpson Strong-Tie anchor product range for suitable anchors. Typical anchor solutions depend on the concrete type, spacing and edge distances. The values in this table are given for an installation in the middle of a concrete slab. In other installation condition (close to the edge,...), the designer must check the anchor separately (Our free software Anchor Designer is available for download on our website).
** Refer to Characteristic Capacity table columns for type of fasteners that can be used in Flange A. Capacities vary depending on fastener type used.
Asennus
Asennus
Fixing
- CSA5.0x35Z,
- CSA5.0x40Z,
- SSH10.0x40,
- SSH10.0x50
Installation
Divide the joist hanger into two, if neededn, before installation.
Sertifiointi
Suoritustasoilmoitus (DoP)
Environmental Product Declarations (EPD)
CAD- ja BIM-kirjasto
DJH167/46Z
-
Image
-
Image
-
Image
-
Image
DJH137/46Z
-
Image
-
Image
-
Image
-
Image
DJH167/46Z
-
Image
-
Image
-
Image
-
Image
-
Image
DJH137/46Z
-
Image
-
Image
-
Image
-
Image
-
Image
DJH167/46Z
-
Image
-
Image
-
Image
-
Image
-
Image
DJH137/46Z
-
Image
-
Image
-
Image
-
Image
-
Image