Päätykiinnike keskikokoisille puuelementeille ja -palkeille
Sopii massiivipuulle ja liimapalkkeihin: EGCM on kaksiosainen järjestelmä, joka tarjoaa erittäin vahvan, piiloliitoksen puuelementtien välille, kun palkin pääty tai pilari kiinnitetään kantavan palkin päätyyn.
Koska kiinnike on piilotettu puutavaraan, tämä menetelmä tarjoaa 30 minuutin palonkestävyyden. EGCM voidaan asentaa pinta-asennuksena tai upottaa. Kiinnityssapluuna on saatavana erikseen.
Tuotteen yksityiskohdat
Ominaisuudet
Materiaali
- Palkkilevy: 16 mm alumiini
- Ylälevy: 16 mm alumiini
Ominaisuudet
- Piilokiinnitys
- Mahdollistaa jopa 30 minuutin palonkestävyyden
- Voidaan käyttää upotettuna tai pinta-asennuksena
- Voidaan esiasentaa muualla nopeaa kokoamista varten
- Jokainen komponentti on helppo yhdistää identtisen leveyden ja korkeuden ansiosta
- Kevyt alumiini helpottaa käsittelyä
Sovellus
Sopii seuraaville
- Massiivipuu
- Liimapuu
Käytetään seuraavissa sovelluksissa
Puu-puu liitokset osana yksi- tai monikerroksisia rakennushankkeita
Asennus
Kiinnityskohta voidaan upottaa käyttämällä Ø 16 mm:n leikkuria, jossa on Ø 30 mm:n aluslevy.
Lisätietoja EGCM-kiinnittimen asentamisesta on TPEGCM-jigin ohjeissa.
VAROITUS: EGCM:ää ei saa käyttää kokoonpanoon, jossa on negatiivinen kaltevuus.
Tekniset tiedot
Product dimensions
| Tuotenro | Palkin mitat [mm] | Yläpalkin mitat [mm] | Tuotteen mitat [mm] | Yläpalkin reiät [mm] | Palkin reiät [mm] | Paino [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leveys | Korkeus [mm] | Pilarin leveys | A | B | t | Ø6.5 | Ø6.5 | ||||
| Min | β=0° | -15°<β<90° | Min | ||||||||
| Min | Max | ||||||||||
| EGCM90 | 75 | * | * | * | 125 | 90 | 50 | 16 | 6 | 7 | 0.17 |
| EGCM150 | 75 | * | * | * | 125 | 150 | 50 | 16 | 11 | 12 | 0.28 |
| EGCM210 | 75 | * | * | * | 125 | 210 | 50 | 16 | 18 | 15 | 0.4 |
| EGCM270 | 75 | * | * | * | 125 | 270 | 50 | 16 | 21 | 18 | 0.52 |
*Depends on CSFT screw length
Product characteristic capacities - Timber beam to timber beam
| Tuotenro | Product characteristic capacities - Timber beam to Timber beam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiinnikkeiden määrä | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | 12.7 | 8.6 | 150 | 210 | 18.3 | 8.7 | 14 | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | 23.7 | 16.7 | 210 | 350 | 35.6 | 8.7 | 25.9 | 18.7 |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | 28.6 | 22.3 | 270 | 390 | 46 | 8.7 | 31.4 | 24.9 |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | 33 | 27.7 | 330 | 480 | 56.2 | 8.7 | 36.4 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
Product characteristic capacities - Timber beam to timber post
| Tuotenro | Product characteristic capacities - Timber beam to Timber Post | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiinnikkeiden määrä | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | 12.7 | 8.6 | 150 | 210 | 18.3 | 8.7 | 14 | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | 23.7 | 16.7 | 210 | 350 | 31.6 | 8.7 | 25.9 | 18.7 |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | 28.6 | 22.3 | 270 | 390 | 41.1 | 8.7 | 31.4 | 24.9 |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | 33 | 27.7 | 330 | 480 | 56.2 | 8.7 | 36.4 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
Tuotteen ominaiskapasiteetit – Puupalkki seinälevyyn
| Tuotenro | Tuotteen ominaiskapasiteetit - Puurakennepalkki seinälaattaan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||
| Header [mm] | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||||
| Type | Qty | Qty | Type | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||
| Min | Max | Max | Min | |||||||||||||
| EGCM90 | TTUFS5,0x50 | 6 | CSFT | 5 (7) | 135 | 180 | 14.2 | 6.5 | 4 | 8.6 | 150 | 210 | 15.2 | 8.7 | 4 | 9.6 |
| EGCM150 | TTUFS5,0x50 | 11 | CSFT | 10 (12) | 195 | 270 | 27.8 | 6.5 | 7.3 | 16.7 | 210 | 350 | 27.9 | 8.7 | 7.3 | 18.7 |
| EGCM210 | TTUFS5,0x50 | 16 | CSFT | 13 (15) | 255 | 360 | 35.6 | 6.5 | 10.6 | 22.3 | 270 | 390 | 40.6 | 8.7 | 10.6 | 24.9 |
| EGCM270 | TTUFS5,0x50 | 21 | CSFT | 16 (18) | 315 | 450 | 43.2 | 6.5 | 13.9 | 27.7 | 330 | 480 | 53.3 | 8.7 | 13.9 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
DE - Product characteristic capacities - Timber beam to timber beam / post
| Tuotenro | Product characteristic capacities - Timber beam to Timber beam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiinnikkeiden määrä | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k - DE | R4,k - DE | Joist Height [mm] | R1,k | R2,k | R3,k - DE | R4,k - DE | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | * | 8.6 | 150 | 210 | 18.3 | 8.7 | * | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | * | 16.7 | 210 | 350 | 31.6 | 8.7 | * | 18.2 / kmod |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | * | 18.2 / kmod | 270 | 390 | 41.1 | 8.7 | * | 18.2 / kmod |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | * | 18.2 / kmod | 330 | 480 | 56.2 | 8.7 | * | 18.2 / kmod |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header / post must be installed to block the uplift.
Asennus
Asennus
Kiinnittimet
Yläpalkkiin TTUFS Ø 5 mm ETA-21/0670:n mukaisesti (yläpalkkiin < 80 mm) ja CSFT Ø 6 mm ruuvit.